G&H
Arcs M5 Heathers Thermique sans Cran - Boîte de 25 Arcs
À jour au 7 novembre 2026
- Marque:
- G&H
- Catégorie:
- Orthodontie
- Réf. fabricant:
- M5BF114, M5BF116, M5BF118, M5BF120, M5BF212, M5BF214, M5BF216, M5BF3L012, M5BF3L014, M5BF3L016, M5BF3L018, M5BF3U012, M5BF3U014, M5BF3U016, M5BF3U018, M5BF418, M5BF512, M5BF514, M5BF518, M5EFL014, M5EFL016, M5EFL018, M5EFL112, M5EFL114, M5EFL116
- Réf. distributeurs:
- 16117486-28725, 16117486-28726, 16117486-28728, 16117486-28731, 16117486-28734, 16117486-28735, 16117486-28738, 16117486-28746, 16117486-28752, 16117486-28757, 16117486-28760, 16117486-28763, 16117486-28764, 16117486-28765, 16117486-28766, 16117486-28767, 16117486-28768, 16117486-28773, 16117486-28776, 16117486-28779, 16117486-28789, 16117486-28794, 16117486-28797, 16117486-28800, 16117486-28801
Sachets de 25 arcs.Fil superélastique à mémoire de forme activé par les variations thermiques.Retrouve sa forme initialeDevient mou et flexible quand la température est abaissée à 5°CInsertion d’un arc rectangulaire possible.014 TRUEFORM I MAX
Déclinaisons disponibles
- 0,012" | Bioform III | Inf. (M5BF3L012)
- 0,012" | Bioform III | Sup. (M5BF3U012)
- 0,012" | Bioform II | Sup./inf. (M5BF212)
- 0,012" | Bioform V | Sup./inf. (M5BF512)
- 0,012" | Europa II | Inf. (M5EFL112)
- 0,012" | Europa II | Sup. (M5EFU112)
- 0,012" | Europa I | Sup. (M5EFU012)
- 0,012" | Standard | Inf. (M5SFL012)
- 0,012" | Standard | Sup. (M5SFU012)
- 0,012" | Trueform I | Inf. (M5TFL012)
- 0,012" | Trueform II | Sup. (M5TFU112)
- 0,012" | Trueform I | Sup. (M5TFU012)
- 0,014" | Bioform III | Inf. (M5BF3L014)
- 0,014" | Bioform III | Sup. (M5BF3U014)
- 0,014" | Bioform II | Sup./inf. (M5BF214)
- 0,014" | Bioform I | Sup./inf. (M5BF114)
- 0,014" | Bioform V | Sup./inf. (M5BF514)
- 0,014" | Europa II | Inf. (M5EFL114)
- 0,014" | Europa I | Inf. (M5EFL014)
- 0,014" | Europa II | Sup. (M5EFU114)
- 0,014" | Europa I | Sup. (M5EFU014)
- 0,014" | Reserve Curve I | Inf. (M5RCL014)
- 0,014" | Reserve Curve I | Sup. (M5RCU014)
- 0,014" | Standard | Inf. (M5SFL014)
- 0,014" | Standard | Sup. (M5SFU014)
- 0,014" | Trueform I | Inf. (M5TFL014)
- 0,014" | Trueform II | Sup. (M5TFU114)
- 0,014" | Trueform I | Sup. (M5TFU014)
- 0,016" | Bioform III | Inf. (M5BF3L016)
- 0,016" | Bioform III | Sup. (M5BF3U016)
- 0,016" | Bioform II | Sup./inf. (M5BF216)
- 0,016" | Bioform I | Sup./inf. (M5BF116)
- 0,016" | Europa II | Inf. (M5EFL116)
- 0,016" | Europa I | Inf. (M5EFL016)
- 0,016" | Europa II | Sup. (M5EFU116)
- 0,016" | Reserve Curve I | Inf. (M5RCL016)
- 0,016" | Reserve Curve I | Sup. (M5RCU016)
- 0,016" | Standard | Inf. (M5SFL016)
- 0,016" | Standard | Sup. (M5SFU016)
- 0,016" | Trueform I | Inf. (M5TFL016)
- 0,016" | Trueform I | Sup. (M5TFU016)
- 0,018" | Bioform III | Inf. (M5BF3L018)
- 0,018" | Bioform III | Sup. (M5BF3U018)
- 0,018" | Bioform I | Sup./inf. (M5BF118)
- 0,018" | Bioform IV | Sup./inf. (M5BF418)
- 0,018" | Bioform V | Sup./inf. (M5BF518)
- 0,018" | Europa II | Inf. (M5EFL118)
- 0,018" | Europa I | Inf. (M5EFL018)
- 0,018" | Europa II | Sup. (M5EFU118)
- 0,018" | Reserve Curve I | Inf. (M5RCL018)
- 0,018" | Reserve Curve I | Sup. (M5RCU018)
- 0,018" | Standard | Inf. (M5SFL018)
- 0,018" | Standard | Sup. (M5SFU018)
- 0,018" | Trueform II | Inf. (M5TFL118)
- 0,018" | Trueform I | Inf. (M5TFL018)
- 0,018" | Trueform I | Sup. (M5TFU018)
- 0,020" | Bioform I | Sup./inf. (M5BF120)
- 0,020" | Europa II | Inf. (M5EFL120)
- 0,020" | Europa II | Sup. (M5EFU120)
- 0,020" | Standard | Inf. (M5SFL020)
- 0,020" | Standard | Sup. (M5SFU020)
- 0,020" | Trueform I | Inf. (M5TFL020)
À partir de 26,49 €
Comparé chez 1 fournisseur
Voir les prix
Les prix des distributeurs sont réservés aux membres. Créez gratuitement votre compte minti pour les comparer et commander en quelques clics.
Voir les prix sur mintiLes prix s'affichent une fois connecté.
